Tadej Pogačar — Rider Profile, Stats & 2026 Results
Slovenia
Tadej Pogačar
Born 21 September 1998 · Klanec
127Career wins
9Grand Tour starts
24Monument classics
1.76 m66 kg
Key statistics
127Career wins
33 one-day9 time trial22 GC
9Grand Tour starts
Tour 7Giro 1Vuelta 1
24Monument classics
Roubaix 2Sanremo 6Flanders 4
Rider profile
Onedayraces9983
Gc8344
Tt3587
Sprint360
Climber10882
Hills4594
Top results
- GC Tour de France '26, '25, '24, '21, '20
- stage Tour de France '26, '25, '24, '23, '22, '21, '20
- Il Lombardia '25, '24, '23, '22, '21
- Liège – Bastogne – Liège '26, '25, '24, '21
- World Championships ME – Road Race '25, '24
- Ronde van Vlaanderen '26, '25, '23
- Strade Bianche '26, '25, '24, '22
- GC UAE Tour '25, '22, '21
- GC Giro d'Italia '24
- GC Tirreno-Adriatico '22, '21
- La Flèche Wallonne '25, '23
- Grand Prix Cycliste de Montréal '24, '22
2026 season results
| Date | Race | Pos. | Distance | Points |
|---|---|---|---|---|
| 26.07 | Stage 21 – Paris › Paris | 30th | 88.7 | |
| 25.07 | Stage 20 – Le Bourg d'Oisans › Alpe d'Huez | 4th | 170.9 | 40 |
| 24.07 | Stage 19 – Gap › Alpe d'Huez | 1st | 127.9 | 100 |
| 23.07 | Stage 18 – Voiron › Orcières-Merlette | 13th | 185.2 | 4 |
| 22.07 | Stage 17 – Chambéry › Voiron | 50th | 174.7 | |
| 21.07 | Stage 16 (ITT) – Évian-les-Bains › Thonon-les-Bains | 2nd | 26.1 | 70 |
| 19.07 | Stage 15 – Champagnole › Plateau de Solaison | 2nd | 183.9 | 70 |
| 18.07 | Stage 14 – Mulhouse › Le Markstein | 1st | 155.3 | 100 |
| 17.07 | Stage 13 – Dole › Belfort | 38th | 205.8 | |
| 16.07 | Stage 12 – Circuit Nevers Magny-Cours › Chalon-sur-Saône | 50th | 179.1 | |
| 15.07 | Stage 11 – Vichy › Nevers | 48th | 161.3 | |
| 14.07 | Stage 10 – Aurillac › Le Lioran | 1st | 165.6 | 100 |
| 12.07 | Stage 9 – Malemort › Ussel | 11th | 154.6 | 8 |
| 11.07 | Stage 8 – Périgueux › Bergerac | 49th | 180.4 | |
| 10.07 | Stage 7 – Hagetmau › Bordeaux | 56th | 175.1 | |
| 09.07 | Stage 6 – Pau › Gavarnie-Gèdre | 1st | 186.2 | 100 |
| 08.07 | Stage 5 – Lannemezan › Pau | 21th | 158.3 | |
| 07.07 | Stage 4 – Carcassonne › Foix | 33th | 181.9 | |
| 06.07 | Stage 3 – Granollers › Les Angles | 1st | 195.9 | 100 |
| 05.07 | Stage 2 – Tarragona › Barcelona | 2nd | 168.5 | 70 |
| 04.07 | Stage 1 (TTT) – Barcelona › Barcelona | 3rd | 19.6 | 30 |
| 21.06 | Stage 5 – Villars-sur-Ollon › Villars-sur-Ollon | 1st | 150.7 | 50 |
| 20.06 | Stage 4 (ITT) – Aarburg › Aarburg | 1st | 23.7 | 50 |
| 19.06 | Stage 3 – Bad Ragaz › Bad Ragaz | 12th | 157.4 | |
| 18.06 | Stage 2 – Locarno › Locarno | 8th | 157.7 | 3 |
| 17.06 | Stage 1 – Sondrio › Sondrio | 1st | 144 | 50 |
| 03.05 | Stage 5 – Lucens › Leysin | 1st | 178.2 | 50 |
| 02.05 | Stage 4 – Broc › Charmey | 1st | 149.6 | 50 |
| 01.05 | Stage 3 – Orbe › Orbe | 4th | 176.6 | 13 |
| 30.04 | Stage 2 – Rue › Vucherens | 1st | 173.1 | 50 |
| 29.04 | Stage 1 – Martigny › Martigny | 1st | 171.2 | 50 |
| 28.04 | ProloguePrologue – Villars-sur-Glâne › Villars-sur-Glâne | 6th | 3.2 | 7 |
| 26.04 | Liège-Bastogne-Liège (1.UWT) | 1st | 259.5 | 275 |
| 12.04 | Paris-Roubaix Hauts-de-France (1.UWT) | 2nd | 258.3 | 200 |
| 05.04 | Ronde van Vlaanderen ME (1.UWT) | 1st | 278.2 | 275 |
| 21.03 | Milano-Sanremo (1.UWT) | 1st | 298 | 275 |
| 07.03 | Strade Bianche (1.UWT) | 1st | 203 | 225 |
Team history
| Season | Team | Level |
|---|---|---|
| No team history parsed from this page. | ||
Data compiled from public race results and rider information on ProCyclingStats. This page is not affiliated with UCI, ASO, or any team management.
Note: specialty scores and win/points breakdowns above are ProCyclingStats’ own computed scoring system, shown here as attributed figures from that source — not an official UCI ranking or points total.